Fuel prices in Kenya today
EPRA maximum retail prices for 15 September 2026 to 14 October 2026. EPRA reviews prices on the 14th of every month.
Quick answer
From 15 September 2026 to 14 October 2026, a litre of petrol costs up to KSh 214.03 in Nairobi, diesel KSh 217.86 and kerosene KSh 191.38.
| Town | Super petrol | Diesel | Kerosene |
|---|---|---|---|
| Nairobi | 214.03 | 217.86 | 191.38 |
| Mombasa | 210.87 | 214.58 | 188.09 |
| Kisumu | 213.69 | 218.08 | 191.63 |
| Nakuru | 212.92 | 217.27 | 190.81 |
Price history (Nairobi)
| Cycle | Petrol | Diesel | Kerosene |
|---|---|---|---|
| 15 September 2026 – 14 October 2026 | 214.03 | 217.86 | 191.38 |
| 15 August 2026 – 14 September 2026 | 214.03 | 217.86 | 191.38 |
| 15 July 2026 – 14 August 2026 | 214.03 | 222.86 | 191.38 |
Trip costs at today’s prices
Frequently asked questions
When does EPRA change fuel prices?
EPRA announces maximum pump prices on the 14th of every month, effective from the 15th to the 14th of the next month.
What is the price of petrol in Nairobi today?
KSh 214.03 per litre for super petrol, the EPRA maximum for 15 September 2026 to 14 October 2026.